midfielder · club archive
Roman Maksymyuk
Роман Максимюк
109appearances for Volyn
5goals
BornJune 14, 1974 · Bytkiv Nadvirnyanskogo R-Nu (Ivano-Frankivskoi Obl.)
Height186 cm
Weight80 kg
At Volyn since2005
DebutJuly 13, 2005
Path
Career
- Prykarpattya (Ivano-Frankivsk)
- Beskyd (Nadvirna)
- Krystal (Chortkiv)
- Tsska (Kyiv)
- Tsska Borysfen (Kyiv)
- FC Tysmenytsya (Tysmenytsya)
- Zenit (Sankt-Peterburg, Russia)
- Zenit-2 (Sankt-Peterburg, Russia)
- Dynamo (Kyiv)
- Dynamo-2 (Kyiv)
- Dnipro (Dnipropetrovsk)
- Dnipro-2 (Dnipropetrovsk)
- Volyn (Lutsk)
- Atyrau (Atyrau, Kazakhstan)
- Kazakhmys (Satpaev, Kazakhstan)
- Chornomorets (Odesa)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 1991 | Prykarpattya (Ivano-Frankivsk) | 2 | 0 | · | 0 |
| 1992 | Beskyd (Nadvirna) * | · | · | · | 0 |
| 1992/93 | Beskyd (Nadvirna) * | · | 9 | · | 0 |
| 1993/94 | Krystal (Chortkiv) | 12 | 0 | 1 | 0 |
| "Бескид" (Надвірна) | 17 | 8 | 0 | · | 0 |
| ЦСК ЗСУ (Київ) | 3 | · | 0 | · | 0 |
| 1994/95 | Tsska (Kyiv) | 34 | 6 | 2 | 0 |
| ЦСКА "Борисфен" (Київ) | 1 | · | 0 | · | 0 |
| 1995/96 | Prykarpattya (Ivano-Frankivsk) | 25 | 0 | 1 | 0 |
| "Хутровик" (Тисмениця) | 6 | · | 0 | · | 0 |
| "Кристал" (Чортків) | 4 | · | 0 | · | 0 |
| 1996/97 | Prykarpattya (Ivano-Frankivsk) | 26 | 2 | 1 | 0 |
| 1997/98 | Prykarpattya (Ivano-Frankivsk) | 13 | 0 | 2 | 0 |
| ФК "Тисмениця" (Тисмениця) | 3 | · | 0 | · | 0 |
| 1998 | Zenit (Sankt-Peterburg, Russia) | 26 | 8 | · | 0 |
| 1998 | Zenit-2 (Sankt-Peterburg, Russia) | 1 | 1 | · | 0 |
| 1999 | Zenit (Sankt-Peterburg, Russia) | 19 | 2 | 4 | 2 |
| 1999 | Zenit-2 (Sankt-Peterburg, Russia) | 1 | 0 | · | 0 |
| 1999/00 | Dynamo (Kyiv) | 7 | 0 | 2 | 0 |
| 1999/00 | Dynamo-2 (Kyiv) | 14 | 1 | · | 0 |
| 2000/01 | Dynamo (Kyiv) | · | 0 | 1 | 0 |
| 2000/01 | Dynamo-2 (Kyiv) | 8 | 2 | · | 0 |
| "Дніпро" (Дніпропетровськ)"Дніпро-2" (Дніпропетровськ) | 13 | 3 | 1 | · | 0 |
| "Дніпро" (Дніпропетровськ)"Дніпро-2" (Дніпропетровськ) | 2 | · | 0 | · | 0 |
| 2001/02 | Dnipro (Dnipropetrovsk) | 20 | 5 | 2 | 0 |
| 2001/02 | Dnipro-2 (Dnipropetrovsk) | 3 | 0 | · | 0 |
| 2002/03 | Dnipro (Dnipropetrovsk) | 26 | 1 | 4 | 1 |
| 2003/04 | Dnipro (Dnipropetrovsk) | 21 | 2 | 7 | 2 |
| 2003/04 | Dnipro-2 (Dnipropetrovsk) | 4 | 1 | · | 0 |
| 2004/05 | Dnipro (Dnipropetrovsk) | 5 | 0 | · | 0 |
| 2004/05 | reserves | 17 | 2 | · | 0 |
| 2005/06 | Volyn (Lutsk) | 25 | 1 | 1 | 0 |
| 2005/06 | reserves | 3 | 0 | · | 0 |
| 2006/07 | Volyn (Lutsk) | 29 | 2 | 2 | 0 |
| 2007/08 | Volyn (Lutsk) | 35 | 2 | · | 0 |
| 2008 | Atyrau (Atyrau, Kazakhstan) | 10 | 1 | · | 0 |
| 2009 | Kazakhmys (Satpaev, Kazakhstan) | 23 | 1 | 3 | 1 |
| 2009/10 | Chornomorets (Odesa) | 2 | 0 | · | 0 |
| 2010/11 | Volyn (Lutsk) | 16 | 0 | 1 | 0 |
| 2010/11 | reserves | 7 | 1 | · | 0 |
* - Ukrainian amateur league
«·» — not recorded in the source. Data from fc.volyn.net.
Honours
Achievements
- Champion of Ukraine, 2000
- Winner of the Ukrainian Cup, 2000
- Third place in the Ukrainian championship, 2001, 2004
- Winner of the Russian Cup, 1999
- Champion of the Ukrainian First League, 2000
- Champion of the Ukrainian Third League, 1995