7midfielder · club archive
Oleg Gerasymyuk
Олег Герасимюк
80appearances for Volyn
6goals
BornSeptember 25, 1986 · Volodymyr-Volynskyi
CitizenshipUkraine
Height182 cm
Weight72 kg
At Volyn since2004
DebutJuly 15, 2004
Path
Career
- FC Kovel-Volyn-2 (Kovel)
- Ikva (Mlyniv)
- Volyn (Lutsk)
- Dynamo (Kyiv)
- Dynamo-2 (Kyiv)
- Arsenal (Kyiv)
- Neftchi (Baku)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 2000/01 | Volyn (Lutsk) U-15 * | 19 | 4 | · | 0 |
| 2001/02 | Volyn (Lutsk) U-16 * | 17 | 2 | · | 0 |
| 2002/03 | Volyn (Lutsk) U-17 * | 23 | 1 | · | 0 |
| ФК "Ковель-Волинь-2" (Ковель) | 9 | · | 0 | · | 0 |
| 2003/04 | Ikva (Mlyniv) | 8 | 0 | · | 0 |
| 2004/05 | Volyn (Lutsk) | 6 | 2 | 1 | 0 |
| 2004/05 | Volyn (Lutsk) — reserves | 6 | 0 | · | 0 |
| "Динамо" (Київ)"Динамо" (Київ) - дубль"Динамо-2" Київ | 2 | · | 0 | · | 0 |
| "Динамо" (Київ)"Динамо" (Київ) - дубль"Динамо-2" Київ | 7 | 1 | 0 | · | 0 |
| 2005/06 | Dynamo (Kyiv) — reserves | 6 | 1 | · | 0 |
| "Волинь" (Луцьк) | 19 | · | 0 | · | 0 |
| 2006/07 | Arsenal (Kyiv) | 16 | 0 | 1 | 0 |
| 2006/07 | Arsenal (Kyiv) — reserves | 9 | 1 | · | 0 |
| 2007/08 | Dynamo-2 (Kyiv) | 23 | 2 | · | 0 |
| 2007/08 | Dynamo (Kyiv) — reserves | 17 | 2 | · | 0 |
| 2008/09 | Neftchi (Baku, Azerbaijan) | 5 | 1 | · | 0 |
| "Динамо-2" (Київ) | 10 | · | 0 | · | 0 |
| 2009/10 | Dynamo-2 (Kyiv) | 11 | 1 | · | 0 |
| "Волинь" (Луцьк) | 13 | 3 | 1 | · | 0 |
| 2010/11 | Volyn (Lutsk) | 18 | 1 | · | 0 |
| 2010/11 | reserves | 6 | 0 | · | 0 |
| 2011/12 | Volyn (Lutsk) | 20 | 0 | 2 | 0 |
| 2011/12 | reserves | 2 | 0 | · | 0 |
* - Youth league (DYuFL)
«·» — not recorded in the source. Data from fc.volyn.net.
Statistics · fcvolyn.net
For Volyn, 2012–2022
| Ukrainian Cup | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Ukrainian Cup 2016/17 | 2 | 1 | 0 | 0 | 0 | 166 |
| Ukrainian Cup 2015/16 | 4 | 0 | 0 | 0 | 0 | 207 |
| Ukrainian Cup 2012/13 | 1 | 0 | 0 | 0 | 0 | 120 |
| Total | 7 | 1 | 0 | 0 | 0 | 493 |
| U-21 championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Reserve-team championship 2012/13 | 4 | 0 | 0 | 0 | 0 | 284 |
| Total | 4 | 0 | 0 | 0 | 0 | 284 |
| Ukrainian championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Parimatch League 2016/17. Second stage | 7 | 2 | 0 | 0 | 0 | 630 |
| Parimatch League 2016/17 | 13 | 4 | 0 | 1 | 0 | 1138 |
| Parimatch League 2015/16 | 17 | 4 | 0 | 1 | 0 | 1202 |
| Premier League 2012/13 | 5 | 0 | 0 | 0 | 0 | 148 |
| Total | 42 | 10 | 0 | 2 | 0 | 3118 |
Honours
Achievements
- Runner-up in the Ukrainian First League, 2010
- Champion of the Ukrainian reserve league, 2005, 2008