90midfielder · club archive
Sergiy Pylypchuk
Сергій Пилипчук
6appearances for Volyn
1goals
BornNovember 26, 1984 · Zmiiv, Kharkivska Obl.
CitizenshipUkraine
Height187 cm
Weight80 kg
At Volyn since2012
Path
Career
- Metalist-2 (Kharkiv)
- Metalist (Kharkiv)
- Spartak (Nalchyk, Russia)
- Khimky (Khimky, Russia)
- Volga (Nyzhniy Novgorod, Russia)
- Shynnyk (Yaroslavl, Russia)
- Volyn (Lutsk)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 1998/99 | Ufk (Kharkiv) U-15* | 17 | 2 | · | 0 |
| 1999/00 | Svitanok (Kharkiv) U-17* | 19 | 6 | · | 0 |
| 2000/01 | Ufk (Kharkiv) U-17* | 16 | 3 | · | 0 |
| 2000/01 | Dyussh-9 (Kharkiv) U-17* | 2 | 0 | · | 0 |
| 2001/02 | Metalist-2 (Kharkiv) | 7 | 0 | · | 0 |
| 2002/03 | Metalist-2 (Kharkiv) | 18 | 1 | · | 0 |
| 2003/04 | Metalist (Kharkiv) | 19 | 1 | 1 | 0 |
| 2003/04 | Metalist-2 (Kharkiv) | 16 | 6 | · | 0 |
| 2004/05 | Metalist (Kharkiv) | 2 | 0 | · | 0 |
| 2004/05 | Metalist (Kharkiv) — reserves | 11 | 1 | · | 0 |
| 2005 | Spartak (Nalchyk, Russia) | 19 | 2 | · | 0 |
| 2006 | Spartak (Nalchyk, Russia) | 19 | 5 | 1 | 0 |
| 2006 | Spartak (Nalchyk, Russia) — reserves | 4 | 0 | · | 0 |
| 2007 | Spartak (Nalchyk, Russia) | 29 | 4 | · | 0 |
| 2007 | Spartak (Nalchyk, Russia) — reserves | 1 | 0 | · | 0 |
| 2008 | Khimky (Khimky, Russia) | 17 | 4 | · | 0 |
| 2008 | Khimky (Khimky, Russia) — reserves | 2 | 1 | · | 0 |
| 2009 | Khimky (Khimky, Russia) | 13 | 1 | 1 | 1 |
| 2009 | Khimky (Khimky, Russia) — reserves | 1 | 2 | · | 0 |
| 2009 | Spartak (Nalchyk, Russia)Spartak (Nalchyk, Russia) — reserves | 51 | · | · | · |
| 2010 | Volga (Nyzhniy Novgorod, Russia) | 4 | 0 | · | 0 |
| 2010 | Shynnyk (Yaroslavl, Russia) | 17 | 2 | · | 0 |
| 2011/12 | Spartak (Nalchyk, Russia) | 22 | 0 | · | 0 |
| 2011/12 | Spartak (Nalchyk, Russia) — reserves | 3 | 1 | · | 0 |
| 2011/12 | Volyn (Lutsk) | 5 | 1 | 1 | 0 |
* - Youth league (DYuFL)
«·» — not recorded in the source. Data from fc.volyn.net.
Statistics · fcvolyn.net
For Volyn, 2012–2022
| Ukrainian Cup | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Ukrainian Cup 2012/13 | 2 | 1 | 0 | 0 | 0 | 210 |
| Total | 2 | 1 | 0 | 0 | 0 | 210 |
| Ukrainian championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Premier League 2012/13 | 19 | 4 | 0 | 2 | 0 | 1478 |
| Total | 19 | 4 | 0 | 2 | 0 | 1478 |
Honours
Achievements
- Runner-up in the Ukrainian First League, 2004
- Runner-up in the Russian First League, 2005