goalkeeper · club archive
Vsevolod Romanenko
Всеволод Романенко
46appearances for Volyn
54conceded
BornMarch 24, 1977 · Kyiv
Height191 cm
Weight75 kg
At Volyn since2006
Path
Career
- Dynamo-3 (Kyiv)
- Obolon (Kyiv)
- Dynamo-2 (Kyiv)
- Tavriya (Simferopol)
- Zakarpattya (Uzhgorod)
- Zakarpattya-2 (Uzhgorod)
- Prykarpattya (Iv.-Frankivsk)
- Volyn (Lutsk)
- Karpaty (Lviv)
- Illichivets (Mariupol)
- Prykarpattya/fakel (Ivano-Frankivsk)
Statistics
Season by season
| Season | Team | League A | Conc. | Cup A | Conc. |
|---|---|---|---|---|---|
| 1993/94 | Dynamo-3 (Kyiv) * | 19 | 25 | · | · |
| 1994/95 | Dynamo-3 (Kyiv) * | 23 | 17 | · | · |
| 1996/97 | Dynamo-3 (Kyiv) * | 5 | 6 | · | · |
| 1996/97 | Obolon (Kyiv) | 14 | 9 | · | · |
| 1997/98 | Dynamo-3 (Kyiv) | 21 | 16 | · | · |
| 1998/99 | Dynamo-2 (Kyiv) | 5 | 3 | · | · |
| 1998/99 | Dynamo-3 (Kyiv) | 12 | 8 | · | · |
| 1999/00 | Dynamo-3 (Kyiv) | 9 | 11 | · | · |
| 1999/00 | Tavriya (Simferopol) | 10 | 15 | 1 | 3 |
| 2000/01 | Tavriya (Simferopol) | 14 | 19 | · | · |
| 2001/02 | Zakarpattya (Uzhgorod) | 2 | 8 | 1 | 2 |
| 2001/02 | Zakarpattya-2 (Uzhgorod) | 3 | 1 | · | · |
| 2001/02 | Prykarpattya (Ivano-Frankivsk) | 17 | 11 | · | · |
| 2002/03 | Obolon (Kyiv) | 16 | 20 | 1 | 1 |
| 2003/04 | Obolon (Kyiv) | 23 | 23 | 3 | 5 |
| 2004/05 | Obolon (Kyiv) | 16 | 15 | 1 | 0 |
| 2004/05 | reserves | 1 | 0 | · | · |
| 2005/06 | Obolon (Kyiv) | 9 | 7 | · | · |
| 2005/06 | Volyn (Lutsk) | 10 | 11 | · | · |
| 2006/07 | Volyn (Lutsk) | 27 | 32 | 2 | 3 |
| 2007/08 | Zakarpattya (Uzhgorod) | 5 | 12 | 1 | 2 |
| 2007/08 | reserves | 7 | 11 | · | · |
| 2008/09 | Karpaty (Lviv) | 29 | 35 | 1 | 1 |
| 2009/10 | Illichivets (Mariupol) | 28 | 51 | · | · |
| 2010/11 | Illichivets (Mariupol) | 18 | 42 | 1 | 0 |
| 2010/11 | Prykarpattya/fakel (Ivano-Frankivsk) | 3 | 3 | · | · |
| 2011/12 | Volyn (Lutsk) | 6 | 6 | 1 | 2 |
| 2011/12 | reserves | 6 | 10 | · | · |
* - Amateur league
«·» — not recorded in the source. Data from fc.volyn.net.
Honours
Achievements
- Champion of the Ukrainian First League, 1999