midfielder · club archive
Goeber
Гобер Енріке Майа
12appearances for Volyn
1goals
BornMay 17, 1982 · Brazylia (Brazil)
Height192 cm
Weight89 kg
At Volyn since2011
Path
Career
- Aruk (Kruzeyro, Brazil)
- Gama (Brazylia, Brazil)
- Guarani (Kampinas, Brazil)
- Flamengo (Rio-De-Zhaneyro, Brazil)
- Ameryka (Natal, Brazil)
- Ipatinga (Ipatinga, Brazil)
- Brazylense (Brazylia, Brazil)
- Gremio (Barueri, Brazil)
- Sertanzinyu (San-Paulu, Brazil)
- Guaratanigeta (Guaratanigeta, Brazil)
- Kabufriense (Kabu-Friu, Brazil)
- Seylandiya (Seylandiya, Brazil)
- Anapolis (Anapolis, Brazil)
- Volyn (Lutsk)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 2002 | Aruk (Kruzeyro, Brazil) | · | · | · | 0 |
| 2003 | Gama (Brazylia, Brazil) | · | · | · | 0 |
| 2004 | Gama (Brazylia, Brazil) | · | · | · | 0 |
| 2005 | Gama (Brazylia, Brazil) | · | · | · | 0 |
| 2006 | Guarani (Kampinas, Brazil) | · | · | · | 0 |
| 2006 | Flamengo (Rio-De-Zhaneyro, Brazil) | 8 | 0 | · | 0 |
| 2006 | Ameryka (Natal, Brazil) | · | · | · | 0 |
| 2007 | Ipatinga (Ipatinga, Brazil) | · | · | · | 0 |
| 2007 | Brazylense (Brazylia, Brazil) | · | · | · | 0 |
| 2008 | Gremio (Barueri, Brazil) | · | · | · | 0 |
| 2009 | Sertanzinyu (San-Paulu, Brazil) | · | · | · | 0 |
| 2009 | Gama (Brazylia, Brazil) | 4 | 1 | · | 0 |
| 2010 | Guaratanigeta (Guaratanigeta, Brazil) | · | · | · | 0 |
| 2011 | Kabufriense (Kabu-Friu, Brazil) | 3 | 2 | · | 0 |
| 2011 | Seylandiya (Seylandiya, Brazil) | 3 | 0 | · | 0 |
| 2011 | Anapolis (Anapolis, Brazil) | · | · | · | 0 |
| 2011/12 | Volyn (Lutsk) | 10 | 1 | 2 | 1 |
| 2011/12 | reserves | 1 | 0 | · | 0 |
«·» — not recorded in the source. Data from fc.volyn.net.
Honours
Achievements
- Winner of the Brazilian Cup, 2006