36defender · club archive
Roman Godovanyi
Роман Годований
11appearances for Volyn
BornOctober 4, 1990 · Ternopil
CitizenshipUkraine
Height186 cm
Weight75 kg
At Volyn since2010
DebutMarch 29, 2010
Path
Career
- Pedlitsey (Ternopil)
- Nyva (Ternopil)
- FC Ternopil-Tnpu (Ternopil)
- Volyn (Lutsk)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 2003/04 | Sdyushor (Ternopil) U-14 * | 10 | 0 | · | 0 |
| 2004/05 | Sdyushor (Ternopil) U-15 * | 9 | 0 | · | 0 |
| 2005/06 | Nadiya (Kopychentsi) U-16 * | 4 | 0 | · | 0 |
| 2006/07 | Nadiya (Kopychentsi) U-17 * | 7 | 0 | · | 0 |
| 2007/08 | Pedlitsey (Ternopil) ** | · | · | · | 0 |
| 2008/09 | Pedlitsey (Ternopil) ** | · | · | · | 0 |
| 2008/09 | Nyva (Ternopil) | 10 | 0 | · | 0 |
| 2009/10 | Nyva (Ternopil) | 10 | 0 | 2 | 0 |
| 2009/10 | FC Ternopil-Tnpu (Ternopil) ** | · | · | · | 0 |
| 2009/10 | Volyn (Lutsk) | 3 | 0 | · | 0 |
| 2010/11 | Volyn (Lutsk) | 8 | 0 | · | 0 |
| 2010/11 | reserves | 19 | 0 | · | 0 |
| 2011/12 | Volyn (Lutsk) — reserves | 13 | 0 | · | 0 |
* - Youth league (DYuFL) ** - Amateur league
«·» — not recorded in the source. Data from fc.volyn.net.
Statistics · fcvolyn.net
For Volyn, 2012–2022
| Ukrainian Cup | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Ukrainian Cup 2012/13 | 1 | 0 | 0 | 0 | 0 | 19 |
| Total | 1 | 0 | 0 | 0 | 0 | 19 |
| Reserve-team championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Reserve-team championship 2013/14 | 5 | 1 | 1 | 0 | 0 | 410 |
| Reserve-team championship 2012/13 | 9 | 1 | 0 | 0 | 0 | 645 |
| Total | 14 | 2 | 1 | 0 | 0 | 1055 |
| Ukrainian championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Premier League 2013/14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2012/13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Honours
Achievements
- Runner-up in the Ukrainian First League, 2010