88midfielder · club archive
Igor Skoba
Ігор Скоба
21appearances for Volyn
6goals
BornMay 21, 1982 · Dzhankoy
CitizenshipUkraine
Height189 cm
Weight82 kg
At Volyn since2010
DebutSeptember 17, 2010
Path
Career
- Dynamo (Kyiv)
- Dynamo-2 (Kyiv)
- Dynamo-3 (Kyiv)
- Zakarpattya (Uzhgorod)
- Zakarpattya-2 (Uzhgorod)
- Obolon (Kyiv)
- Arsenal (Kyiv)
- Arsenal-2 (Kyiv)
- Tsska (Kyiv)
- Illichivets (Mariupol)
- Illichivets-2 (Mariupol)
- Zorya (Lugansk)
- Volyn (Lutsk)
- PFC Sevastopol
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 1997/98 | Dynamo-3 (Kyiv) | 12 | 0 | · | 0 |
| 1998/99 | Dynamo-2 (Kyiv) | 1 | 0 | 2 | 0 |
| 1998/99 | Dynamo-3 (Kyiv) | 19 | 1 | · | 0 |
| 1999/00 | Dynamo-2 (Kyiv) | 2 | 0 | · | 0 |
| 1999/00 | Dynamo-3 (Kyiv) | 22 | 3 | 3 | 0 |
| 2000/01 | Dynamo (Kyiv) | · | 0 | 1 | 0 |
| 2000/01 | Dynamo-2 (Kyiv) | 20 | 2 | · | 0 |
| 2001/02 | Dynamo (Kyiv) | · | 0 | 1 | 0 |
| 2001/02 | Dynamo-2 (Kyiv) | 15 | 4 | · | 0 |
| 2001/02 | Zakarpattya (Uzhgorod)Zakarpattya-2 (Uzhgorod) | 111 | · | · | · |
| 2002/03 | Dynamo (Kyiv) | 2 | 0 | 2 | 0 |
| 2002/03 | Dynamo-2 (Kyiv) | 10 | 5 | · | 0 |
| 2002/03 | Obolon (Kyiv) | 11 | 1 | · | 0 |
| 2003/04 | Arsenal (Kyiv) | 2 | 0 | · | 0 |
| 2003/04 | Arsenal-2 (Kyiv) | 1 | 0 | · | 0 |
| 2003/04 | Tsska (Kyiv) | 2 | 1 | · | 0 |
| 2004/05 | Arsenal (Kyiv) | 7 | 0 | · | 0 |
| 2004/05 | reserves | 5 | 1 | · | 0 |
| 2005/06 | Arsenal (Kyiv) | 20 | 0 | 3 | 0 |
| 2005/06 | reserves | 2 | 0 | · | 0 |
| 2006/07 | Illichivets (Mariupol) | 21 | 0 | 5 | 0 |
| 2006/07 | reserves | 6 | 1 | · | 0 |
| 2007/08 | Illichivets (Mariupol) | 8 | 0 | 4 | 0 |
| 2007/08 | Illichivets-2 (Mariupol) | 3 | 0 | · | 0 |
| 2007/08 | Zorya (Lugansk) | 5 | 1 | · | 0 |
| 2008/09 | Zorya (Lugansk) | 13 | 1 | 1 | 0 |
| 2008/09 | reserves | 1 | 0 | · | 0 |
| 2009/10 | Zorya (Lugansk) | 23 | 3 | · | 0 |
| 2009/10 | reserves | 1 | 0 | · | 0 |
| 2010/11 | Volyn (Lutsk) | 10 | 2 | 2 | 2 |
| 2010/11 | reserves | 1 | 0 | · | 0 |
| 2010/11 | PFC Sevastopol (Sevastopol) | 10 | 2 | · | 0 |
| 2011/12 | PFC Sevastopol (Sevastopol) | 7 | 0 | 1 | 0 |
| 2011/12 | Volyn (Lutsk) | 8 | 1 | 1 | 1 |
«·» — not recorded in the source. Data from fc.volyn.net.
Statistics · fcvolyn.net
For Volyn, 2012–2022
| Ukrainian Cup | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Ukrainian Cup 2012/13 | 2 | 0 | 0 | 0 | 0 | 101 |
| Total | 2 | 0 | 0 | 0 | 0 | 101 |
| Reserve-team championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Reserve-team championship 2012/13 | 2 | 1 | 0 | 1 | 0 | 135 |
| Total | 2 | 1 | 0 | 1 | 0 | 135 |
| Ukrainian championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Premier League 2013/14 | 6 | 3 | 0 | 0 | 0 | 404 |
| Premier League 2012/13 | 9 | 2 | 0 | 0 | 0 | 519 |
| Total | 15 | 5 | 0 | 0 | 0 | 923 |
Honours
Achievements
- Champion of the Ukrainian First League, 2001