15defender · club archive
Oleg Shandruk
Олег Шандрук
14appearances for Volyn
BornJanuary 30, 1983 · Smyga (Dubnivskogo R-Nu, Rivnenska Obl.)
CitizenshipUkraine
Height183 cm
Weight78 kg
At Volyn since2000
DebutJuly 28, 2000
Path
Career
- Volyn (Lutsk)
- Shakhtar-2 (Donetsk)
- Shakhtar-3 (Donetsk)
- Arsenal (Kyiv)
- Chornomorets (Odesa)
- PFC Sevastopol (Sevastopol)
Statistics
Season by season
| Season | Team | League A | Goals | Cup A | Goals |
|---|---|---|---|---|---|
| 1998/99 | Pansion (Shepetivka) U-17 * | 13 | 0 | · | 0 |
| 1999/00 | Pansion (Shepetivka) U-17 * | 15 | 0 | · | 0 |
| 2000/01 | Volyn (Lutsk) | 10 | 0 | 1 | 0 |
| 2000/01 | Shakhtar-2 (Donetsk)Shakhtar-3 (Donetsk) | 75 | · | · | · |
| 2001/02 | Shakhtar-2 (Donetsk) | 11 | 1 | · | 0 |
| 2001/02 | Shakhtar-3 (Donetsk) | 10 | 1 | · | 0 |
| 2002/03 | Shakhtar-2 (Donetsk) | 23 | 0 | · | 0 |
| 2002/03 | Shakhtar-3 (Donetsk) | 9 | 2 | · | 0 |
| 2003/04 | Shakhtar-2 (Donetsk) | 8 | 0 | · | 0 |
| 2003/04 | Shakhtar-3 (Donetsk) | 3 | 0 | · | 0 |
| 2004/05 | Shakhtar (Donetsk) — reserves | 9 | 0 | · | 0 |
| 2004/05 | Shakhtar-2 (Donetsk) | 22 | 0 | · | 0 |
| 2005/06 | Shakhtar (Donetsk) — reserves | 1 | 0 | · | 0 |
| 2005/06 | Shakhtar-2 (Donetsk) | 15 | 0 | · | 0 |
| 2005/06 | Arsenal (Kyiv)Arsenal (Kyiv) — reserves | 82 | · | · | · |
| 2006/07 | Arsenal (Kyiv) | 23 | 0 | · | 0 |
| 2006/07 | Arsenal (Kyiv) — reserves | 2 | 0 | · | 0 |
| 2007/08 | Chornomorets (Odesa) | 12 | 0 | 2 | 0 |
| 2007/08 | Chornomorets (Odesa) — reserves | 5 | 0 | · | 0 |
| 2008/09 | Chornomorets (Odesa) | 28 | 0 | 1 | 0 |
| 2008/09 | Chornomorets (Odesa) — reserves | 1 | 0 | · | 0 |
| 2009/10 | Chornomorets (Odesa) | 27 | 2 | 1 | 0 |
| 2010/11 | Volyn (Lutsk) | 1 | 0 | · | 0 |
| 2010/11 | PFC Sevastopol (Sevastopol) | 21 | 0 | · | 0 |
| 2011/12 | PFC Sevastopol (Sevastopol) | 17 | 0 | 2 | 0 |
| 2011/12 | Volyn (Lutsk) | 2 | 0 | · | 0 |
* - Youth league (DYuFL)
«·» — not recorded in the source. Data from fc.volyn.net.
Statistics · fcvolyn.net
For Volyn, 2012–2022
| Ukrainian Cup | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Ukrainian Cup 2012/13 | 1 | 0 | 0 | 0 | 0 | 120 |
| Total | 1 | 0 | 0 | 0 | 0 | 120 |
| Reserve-team championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Reserve-team championship 2012/13 | 2 | 0 | 0 | 0 | 0 | 90 |
| Total | 2 | 0 | 0 | 0 | 0 | 90 |
| Ukrainian championship | Apps | YC | RC | Goals | Pens | Minutes |
|---|---|---|---|---|---|---|
| Premier League 2012/13 | 4 | 1 | 0 | 0 | 0 | 291 |
| Total | 4 | 1 | 0 | 0 | 0 | 291 |